Product Uses
Plant | Proposed Soils | PH |
---|---|---|
Avacado Tree | A-1 Planter Mix / San Diego Select | 5.0-7.0 |
California Palm | A-1 Planter Mix / A-1 Structural Soil / Screened Topsoil | 5.5-8.0 |
California Pepper Tree | A-1 Planter Mix / A-1 Structural Soil / Screened Topsoil | 6.5-8.0 |
Canary Island Date Palm | A-1 Planter Mix / A-1 Structural Soil / Screened Topsoil | 6.1-7.8 |
Crape Myrtle Tree | A-1 Planter Mix / A-1 Blend Top Soil / Class A Topsoil Whitebook Spec | 6.0-6.5 |
Eastern Redbud Tree | A-1 Planter Mix / A-1 Structural Soil / Screened Topsoil | 6.6-7.8 |
Eucalyptus Tree | A-1 Planter Mix | 5.5-6.5 |
Ficus Tree | A-1 Planter Mix / A-1 Blend Top Soil / Class A Topsoil Whitebook Spec | 6.0-6.5 |
Gray Birch Tree | A-1 Planter Mix | 5.0-6.5 |
Indian Hawthorne | A-1 Planter Mix / A-1 Structural Soil | 6.0-7.5 |
Jacaranda Tree | A-1 Planter Mix / A-1 Blend Top Soil / Class A Topsoil Whitebook Spec | 6.5-8.0 |
Lemon Bottle Brush | A-1 Planter Mix / A-1 Blend Top Soil / Class A Topsoil Whitebook Spec | 6.0-8.0 |
Lemon Tree | A-1 Planter Mix | 5.5-6.5 |
Lime Tree | A-1 Planter Mix / Class A Topsoil Whitebook Spec | 6.0-7.0 |
Magnolia Tree | A-1 Planter Mix | 5.0-6.0 |
Mexican Fan Palm | A-1 Planter Mix / Screened Topsoil | 5.0-7.5 |
Orange Tree | A-1 Planter Mix / A-1 Structural Soil | 6.0-7.5 |
Pigmy Date Palm | A-1 Planter Mix / A-1 Structural Soil / Screened Topsoil | 7.0-9.0 |
Queen Palm | A-1 Planter Mix / A-1 Structural Soil | 6.2-7.6 |
Shoestring Acacia | A-1 Planter Mix / A-1 Structural Soil / Screened Topsoil | 6.1-8.5 |
Weeping Cherry Tree | A-1 Planter Mix | 6.0-7.0 |
Witch Hazel Tree | A-1 Planter Mix / A-1 Structural Soil / Screened Topsoil | 5.0-7.4 |
A-1 Soils is owned and operated by Martin Marietta Materials, Inc., an American-based company and a leading supplier of building materials. Martin Marietta teams supply the resources necessary for building the solid foundations on which our communities thrive.
X